# FAQs

<details>

<summary>Balance Not Showing</summary>

| PROBLEM                                                 | SOLUTION                                                                                             |
| ------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| My balance shows **zero** or lower than expected        | Check which wallet your funds are in. Transfer funds from **Spot / Funding / Earn → USDT-M Futures** |
| I have money but the bot says **no balance available**  | Bots only run on **USDT**. Convert USDC or other assets to **USDT** and move them to Futures         |
| I transferred funds but the balance still didn’t update | Wait **up to 5 minutes**, then refresh the PA dashboard                                              |
| I have multiple futures accounts and funds are missing  | Make sure funds are in the **correct Futures account**                                               |

</details>

<details>

<summary>Trades Not Being Reflected / Bots Stop / API Errors</summary>

| PROBLEM                                | SOLUTION                                                              |
| -------------------------------------- | --------------------------------------------------------------------- |
| My bot stopped trading suddenly        | Re-create or refresh your API key and update it in PA                 |
| My open trades don’t appear on PA      | Ensure API **trading permissions** are enabled                        |
| API setup fails or keeps disconnecting | Double-check API Key & Secret match exactly what the broker generated |

</details>

<details>

<summary>Can’t add a bot / no permissions</summary>

| PROBLEM                          | SOLUTION                                                        |
| -------------------------------- | --------------------------------------------------------------- |
| I can’t copy or add a bot        | Check your **plan limits** (AI bots, strategy bots, total bots) |
| The copy button is disabled      | The bot has reached **maximum capacity**                        |
| I get permission or limit errors | Upgrade your plan or choose a bot allowed by your current plan  |

</details>

<details>

<summary>Can’t Find Previous Bots</summary>

| PROBLEM                                   | SOLUTION                                            |
| ----------------------------------------- | --------------------------------------------------- |
| A bot I used before isn’t visible anymore | Use the **search bar** to find older or hidden bots |
| A bot disappeared completely              | Contact **support** — it may be under maintenance   |
| I only see new or trending bots           | Older bots are hidden by default — search by name   |

</details>

<details>

<summary>Same Bot, Different Results</summary>

| PROBLEM                                       | SOLUTION                                                     |
| --------------------------------------------- | ------------------------------------------------------------ |
| Two bots on the same pair perform differently | They use **different strategies** despite the same pair      |
| Results don’t match what I expected           | Compare **metrics, logic, and risk profile** before choosing |
| Bots have similar names but act differently   | Check the **strategy reference name** in the bot title       |

</details>

<details>

<summary>More Than One Bot Per Pair</summary>

| PROBLEM                                | SOLUTION                                                      |
| -------------------------------------- | ------------------------------------------------------------- |
| I added multiple bots on the same pair | Only run **one bot per pair**                                 |
| Trades look duplicated or conflicting  | Remove extra bots and **manually close trades** on the broker |
| Bots interfere with each other         | Pick **one strategy** per asset or pair                       |

</details>

<details>

<summary>Insufficient Funds</summary>

| PROBLEM                                            | SOLUTION                                        |
| -------------------------------------------------- | ----------------------------------------------- |
| Bot fails to open trades due to insufficient funds | Ensure enough **USDT in Futures wallet**        |
| Bots stop trading after some time                  | Too many bots are sharing the same balance      |
| One bot is using too much capital                  | Reduce **% per trade** or number of active bots |
| Using fixed dollar size caused bots to stop        | Switch to **percentage-based sizing**           |

</details>

<details>

<summary>My bots are struggling</summary>

| PROBLEM                                     | SOLUTION                                                                 |
| ------------------------------------------- | ------------------------------------------------------------------------ |
| I assumed the bot cannot lose               | All bots carry risk due to leverage, volatility, slippage, or API delays |
| Losses occurred during extreme market moves | Use conservative settings and proper risk limits                         |
| I want to reduce liquidation risk           | Use **max 3x leverage** and **5–10% wallet risk per bot**                |

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.primeautomation.ai/faqs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
